更新时间:2023-04-21
瑞士TRACO POWER 电源模块、转换器:TRACO POWER是家总部在瑞士苏黎世的公司。其电源产品以其和著称于世,已成为电源供应方面。 主要专注于研发和生产的直流转直流、交流转直流电源模块。应用于:邮电通讯、信息网络、铁道系统、交通、电力系统、设备、工业等领域。
The TEN series is an extensive range of high performance DC/DC converters offering excellent specifications and very high power density in shielded metal packages.
All models are available with wide 2:1 or ultra-wide 4:1 input ranges .
The TEN series models offer an extended operating temperature range of –40 to +85°C and provide an internal EMI-filter to meet EN/UL 55022, class A.
Product Series | Output Power | Input Voltage Range [VDC] | Output Voltage [VDC] | Package Style / Features | |
---|---|---|---|---|---|
NEW | THN 20 | 20W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 1", |
NEW | THN 20WI | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 1", |
| TEN 20 | 20W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
TEN 20WIN | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | 1" x 2", | |
NEW | TEN 20WIR | 20W | 9-36, 18-75, 43-160 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
| TEN 25 | 25W/30W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2", |
NEW | TEN 25WI | 25W/30W | 10-40, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2", |
| TEN 30 | 30W | 9-18, 18-36, 36-75 | 1.5, 2.5, 3.3, 5.1, 12, 15, ±5, ±12, ±15 | 1" x 2", |
TEN 30WI | 30W | 10-40, 18-75 | 1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2" | |
| TEN 30WIN | 30W | 9-36, 18-75 | 1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
NEW | TEN 40N | 40 W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 2" x 1" |
TEN 40 | 40W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15 , 3.3/5, ±12, ±15, 3.3/±12, 3.3/±15, 5/±12, 5/±15 | 2" x 2", | |
TEN 40WI | 40W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 2" x 2", | |
TEN 60 | 60W | 18-36, 36-75 | 3.3, 5, 12, 15 | 2" x 2", |
Product Series | Output Power | Input Voltage Range [VDC] | Output Voltage [VDC] | Package Style / Features | |
---|---|---|---|---|---|
NEW | THN 20 | 20W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 1", |
NEW | THN 20WI | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 1", |
| TEN 20 | 20W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
TEN 20WIN | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | 1" x 2", | |
NEW | TEN 20WIR | 20W | 9-36, 18-75, 43-160 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
| TEN 25 | 25W/30W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2", |
NEW | TEN 25WI | 25W/30W | 10-40, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2", |
| TEN 30 | 30W | 9-18, 18-36, 36-75 | 1.5, 2.5, 3.3, 5.1, 12, 15, ±5, ±12, ±15 | 1" x 2", |
TEN 30WI | 30W | 10-40, 18-75 | 1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2" | |
| TEN 30WIN | 30W | 9-36, 18-75 | 1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
NEW | TEN 40N | 40 W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 2" x 1" |
TEN 40 | 40W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15 , 3.3/5, ±12, ±15, 3.3/±12, 3.3/±15, 5/±12, 5/±15 | 2" x 2", | |
TEN 40WI | 40W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 2" x 2", | |
TEN 60 | 60W | 18-36, 36-75 | 3.3, 5, 12, 15 | 2" x 2", |
TEN 20
20W
9-18, 18-36, 36-75
3.3, 5, 12, 15, ±12, ±15
1" x 2",
2:1 Input Range
TEN 20WIN
20W
9-36, 18-75
3.3, 5, 12, 15, ±5, ±12, ±15
1" x 2",
4:1 Input Range
NEW
TEN 20WIR
20W
9-36, 18-75, 43-160
3.3, 5, 12, 15, ±12, ±15
1" x 2",
4:1 Input Range, Excellent EMC
TEN 25
25W/30W
9-18, 18-36, 36-75
3.3, 5, 12, 15, ±12, ±15
1.6" x 2",
2:1 Input Range
NEW
TEN 25WI
25W/30W
10-40, 18-75
3.3, 5, 12, 15, ±12, ±15
1.6" x 2",
4:1 Input Range
TEN 30
30W
9-18, 18-36, 36-75
1.5, 2.5, 3.3, 5.1, 12, 15, ±5, ±12, ±15
1" x 2",
2:1 Input Range
TEN 30WI
30W
10-40, 18-75
1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15
1.6" x 2"
4:1 Input Range
TEN 30WIN
30W
9-36, 18-75
1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15
1" x 2",
4:1 Input Range
NEW
TEN 40N
40 W
9-18, 18-36, 36-75
3.3, 5, 12, 15, ±12, ±15
2" x 1"
2:1 Input Range
TEN 40
40W
9-18, 18-36, 36-75
3.3, 5, 12, 15 , 3.3/5, ±12, ±15, 3.3/±12, 3.3/±15, 5/±12, 5/±15
2" x 2",
2:1 Input Range
TEN 40WI
40W
9-36, 18-75
3.3, 5, 12, 15, ±12, ±15
2" x 2",
4:1 Input Range
TEN 60
60W
18-36, 36-75
3.3, 5, 12, 15
2" x 2",
2:1 Input Range
13991872250
029-88231631