更新时间:2023-04-23
RSEN 系列接线式电源滤波器 开关电源输入滤波器•自紧螺丝和个打开/关闭类型覆盖简化布线工作。•3到300A。•可选低泄漏电流特征类型和导轨安装兼容的类型也可以
3-300A
| Model name |
Rated voltage | 250V |
---|---|
Withstand voltage | AC.2500V 60s |
Insulation resistance | 100MΩ min |
Leakage current (250V/60Hz) | 1.0mA max |
Low-leakage current characteristic type (250V/60Hz) | 10µA max |
Operating temperature range | -25~+85°C |
With derating over | 55°C(3~60A), 50°C(80A~) |
Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | |||
---|---|---|---|---|---|
Common mode | Differential mode | ||||
at 25dB min (MHz) | at 10dB min (MHz) | at 25dB min (MHz) | |||
RSEN-2003 | 3A | 250 max. | 0.1~20 | - | 0.2~30 |
RSEN-2006 | 6A | 110 max. | 0.1~10 | - | 0.2~30 |
RSEN-2010 | 10A | 40 max. | 0.2~20 | - | 0.2~30 |
RSEN-2016 | 16A | 20 max. | 0.3~30 | - | 0.3~30 |
RSEN-2020 | 20A | 10 max. | 0.4~30 | - | 0.3~30 |
RSEN-2030 | 30A | 6 max. | 2~30 | - | 0.4~30 |
RSEN-2040 | 40A | 6 max. | 1~30 | - | 0.2~30 |
RSEN-2050 | 50A | 4 max. | 1~30 | - | 0.2~30 |
RSEN-2060 | 60A | 3 max. | 2~30 | - | 0.2~30 |
RSEN-2080 | 80A | 3.4 max. | 2~10 | - | 0.1~30 |
RSEN-2100 | 100A | 2.7 max. | 2~10 | - | 0.1~30 |
RSEN-2150 | 150A | 2 max. | 2~10 | - | 0.1~30 |
RSEN-2200 | 200A | 1.4 max. | - | 0.4~30 | 0.1~30 |
RSEN-2250 | 250A | 1 max. | - | 1~20 | 0.1~30 |
RSEN-2300 | 300A | 0.7 max. | - | 2~20 | 0.1~30 |
RSEN-2003L | 3A | 250 max. | 0.1~2 | - | 0.2~30 |
RSEN-2006L | 6A | 110 max. | 0.1~2 | - | 0.2~30 |
RSEN-2010L | 10A | 40 max. | - | 0.1~10 | 0.2~30 |
RSEN-2016L | 16A | 20 max. | - | 0.1~10 | 0.2~30 |
RSEN-2020L | 20A | 10 max. | - | 0.2~10 | 0.3~30 |
RSEN-2030L | 30A | 6 max. | - | 0.3~5 | 0.3~30 |
13991872250
029-88231631