更新时间:2023-04-23
RSMN 系列 3-60A 250V开关电源噪声滤波器•EMC滤波器配备种无形的核心的共模线圈铁心RSHN系列,这避免设计错误,也可以承受电流饱和。•自紧螺丝和个打开/关闭类型覆盖简化布线工作。•可选低泄漏特征类型和导轨安装兼容的类型也可以。
3-60A
| Model name |
Rated voltage | 250V |
---|---|
Withstand voltage | AC.2500V 60s |
Insulation resistance | 100MΩ min |
Leakage current (250V/60Hz) | 1.0mA max |
Low-leakage current characteristic type (250V/60Hz) | 100µA max |
Operating temperature range | -25~+85°C |
With derating over | 55°C |
Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | |||
---|---|---|---|---|---|
Common mode | Differential mode | ||||
at 25dB min (MHz) | at 10dB min (MHz) | at 25dB min (MHz) | |||
RSMN-2003 | 3A | 350 max. | 0.1~30 | - | 0.1~30 |
RSMN-2006 | 6A | 140 max. | 0.1~30 | - | 0.2~30 |
RSMN-2010 | 10A | 60 max. | 0.2~30 | - | 0.2~30 |
RSMN-2016 | 16A | 35 max. | 0.2~30 | - | 0.3~30 |
RSMN-2020 | 20A | 22 max. | 0.3~20 | - | 0.4~30 |
RSMN-2030 | 30A | 12 max. | 0.4~20 | - | 0.6~30 |
RSMN-2040 | 40A | 10 max. | 0.3~30 | - | 0.1~30 |
RSMN-2050 | 50A | 8 max. | 0.4~30 | - | 0.3~30 |
RSMN-2060 | 60A | 6 max. | 0.5~30 | - | 0.3~30 |
RSMN-2003L | 3A | 350 max. | 0.3~30 | - | 0.2~30 |
RSMN-2006L | 6A | 140 max. | 0.4~20 | - | 0.2~30 |
RSMN-2010L | 10A | 60 max. | 0.7~20 | - | 0.3~30 |
RSMN-2016L | 16A | 35 max. | 0.7~20 | - | 0.3~30 |
RSMN-2020L | 20A | 22 max. | - | 0.6~20 | 0.3~30 |
RSMN-2030L | 30A | 12 max. | - | 1.0~20 | 0.4~30 |
13991872250
029-88231631