更新时间:2023-04-21
High Performance 20 to 60WDC / DC Converter Modules High Performance 20 to 60WThe TEN series is an extensive range of high performance DC/DC converters offering excellent specifications and very high power density in shielded metal packages.All
Product Series | Output Power | Input Voltage Range [VDC] | Output Voltage [VDC] | Package Style / Features | |
| TEN 20 | 20W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", 2:1 Input Range |
| TEN 20WIN | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | 1" x 2", 4:1 Input Range |
| TEN 25 | 25W/30W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2", 2:1 Input Range |
NEW | TEN 25WI | 25W/30W | 10-40, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2", 4:1 Input Range |
| TEN 30 | 30W | 9-18, 18-36, 36-75 | 1.5, 2.5, 3.3, 5.1, 12, 15, ±5, ±12, ±15 | 1" x 2", 2:1 Input Range |
| TEN 30WI | 30W | 10-40, 18-75 | 1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2" 4:1 Input Range |
NEW | TEN 30WIN | 30W | 9-36, 18-75 | 1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", 4:1 Input Range |
| TEN 40 | 40W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15 , 3.3/5, ±12, ±15, 3.3/±12, 3.3/±15, 5/±12, 5/±15 | 2" x 2", 2:1 Input Range |
| TEN 40WI | 40W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 2" x 2", 4:1 Input Range |
| TEN 60 | 60W | 18-36, 36-75 | 3.3, 5, 12, 15 | 2" x 2", 2:1 Input Range |
13991872250
029-88231631