更新时间:2023-04-23
PAQ-D系列65W输出1/4砖尺寸电源 低电压输出至1.8V行业外形尺寸和输出端针为通信设计遥控开关无Z小负载
Model | PAQ65D48-2518 | PAQ65D48-3318 | PAQ65D48-3325 | PAQ65D48-5033 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input voltage range | DC48V (DC36~76V) | |||||||||||||
Output voltage | 2.5V | 1.8V | 3.3V | 1.8V | 3.3V | 2.5V | 5.0V | 3.3V | ||||||
Output current | 15A | 17A | 15A | 17A | 15A | 17A | 13A | 16A | ||||||
Maximam Output power (Po1+Po2) | 37.5W | 49.5W | 49.5W | 65W | ||||||||||
Maximam Output current (lo1+lo2) | 18A | |||||||||||||
Output voltage adj range | ±1 | |||||||||||||
Efficiency (typ.) | 86% | 86% | 87% | 9 | ||||||||||
Cooling | Convection cooling or Forced air | |||||||||||||
Operating ambient temperature | -40~+85°C (output derating to be caused depending on the temperature condition) | |||||||||||||
Withstand voltage | In-out isolation type : 1.5kVDC,For 1 min., between input and output | |||||||||||||
Standard functions | On/Off control, overcurrent protection, overvoltage protection, overtemperature protection | |||||||||||||
Options |
| |||||||||||||
Safety standards | UL1950 · CSA950 · EN60950 (proposed), CE marking applied | |||||||||||||
Dimensions (W x H x D mm) | 36.8 x 8.9 x 57.9 (lead pin length excluded) |
Model | Output voltage | Output current | Maximam Output wattage (Po1+Po2) | Maximam Output current (lo1+lo2) | |
---|---|---|---|---|---|
PAQ65D48-2518 | Vo1 | 2.5V | 15A | 37.5W | 18A |
Vo2 | 1.8V | 17A | |||
PAQ65D48-3318 | Vo1 | 3.3V | 15A | 49.5W | |
Vo2 | 1.8V | 17A | |||
PAQ65D48-3325 | Vo1 | 3.3V | 15A | 49.5W | |
Vo2 | 2.5V | 17A | |||
PAQ65D48-5033 | Vo1 | 5V | 13A | 65W | |
Vo2 | 3.3V | 16A |
*To be discontinued(Sept. 2017 Last Order)
As for the mention contents of this page, understand beforehand because it sometimes changes.
13991872250
029-88231631