更新时间:2023-04-23
生产商: Cincon 产品类别: AC-DC转换器 系列: CFM40/60 输入电压: 90-264Vac 输出电压: 3.3-48Vdc 输出功率: 40W 效率: 87% 特: * ,工业引脚。* 输入与输出电压是4242Vdc。* 连续短路保护。* EN55022 Class B 和 CISPR/
CFM40M SERIES 40W MEDICAL OPEN FRAME AC-DC MODULES |
Features |
* Universal Input RANGE 90-264VAC
* Efficiency to 88% Typical
* Continuous Short Circuit Protection
* Meets EN60601-1 and EN55011 Class B
* No load Power Consumption<0.3W
* 2”x 3” Size
MODEL | OUTPUT VOLTAGE | MAX. LOAD | MIN. LOAD | RIPPLE & NOISE | VOLTAGE ACCURACY | LINE REGULATION | LOAD REGULATION | (%) EFF(1). (Typ.) |
| |||
CFM40M033 | 3.3V | 6A | 0A | 50mV | ±1% | ±0.5% | ±1% | 76% |
| |||
CFM40M050 | 5V | 6A | 0A | 1% | ±1% | ±0.5% | ±1% | 8 |
| |||
CFM40M090 | 9V | 4.45A | 0A | 1% | ±1% | ±0.5% | ±1% | 84% |
| |||
CFM40M120 | 12V | 3.34A | 0A | 1% | ±1% | ±0.5% | ±1% | 86% |
| |||
CFM40M150 | 15V | 2.67A | 0A | 1% | ±1% | ±0.5% | ±1% | 87% |
| |||
CFM40M240 | 24V | 1.67A | 0A | 1% | ±1% | ±0.5% | ±1% | 88% |
| |||
CFM40M300 | 30V | 1.33A | 0A | 1% | ±1% | ±0.5% | ±1% | 88% |
| |||
CFM40M360 | 36V | 1.11A | 0A | 1% | ±1% | ±0.5% | ±1% | 88% |
| |||
CFM40M480 | 48V | 0.834A | 0A | 1% | ±1% | ±0.5% | ±1% | 88% |
| |||
Specifications | CFM40M Series Derating Curve |
| ||||||||||
INPUT SPECIFICATIONS: | ||||||||||||
Voltage …....………........…............................................. 90~264Vac | ||||||||||||
Frequency ………………………………………………………..... 47 to 63Hz | ||||||||||||
Inrush Current ……………………......................... 60A max. @240Vac | ||||||||||||
Input Current ……….………………. 100Vac/1A max., 240Vac/0.55A max. | ||||||||||||
Leakage Current …………………………………….….…...…… 100uA max | ||||||||||||
OUTPUT SPECIFICATIONS: | ||||||||||||
Holdup Time …………………………..……………… 10ms typ. @115Vac | ||||||||||||
Short Circuit Protection …………………….…. Hiccup Mode (Auto Recover) | ||||||||||||
Over Voltage Protection …………………..…...… TVS Component to Clamp | ||||||||||||
Temperature Coefficient ……………………................................. ±0.05%/℃ | ||||||||||||
GENERAL SPECIFICATIONS: | ||||||||||||
Isolation ……………………..…………………..... Input to output=5,656VDC | ||||||||||||
Operating Temperature .............................. 0℃ ~ 50℃(see Derating Curve) | ||||||||||||
Storage Temperature ………………..…………....….......…........ -20~85℃℃ | ||||||||||||
Humidity .................................................... 93% RH max. Non condensing | ||||||||||||
Cooling ………………………..…………………..... Natural Convection | ||||||||||||
Switching Frequency …………………………………….……. 65KHz Typical | ||||||||||||
MTBF …………… MIL-HDBK-217F, GB, 25℃/115VAC …… 200K hrs min. | ||||||||||||
Altitude ……………………..……………………….………..………… 3000m | ||||||||||||
Dimensions ………………….… 3.00x2.00x0.91 Inches(76.2*50.8*23.1mm) | ||||||||||||
Weight…………………………………………………..…………..… 90g | NOTE: | |||||||||||
SAFETY AND EMC: | 1. Voltage accuracy is set at full load. | |||||||||||
Emission and Immunity …………. EN55011 Class B, FCC CFR 47 Part 18 | 2. Add a 0.1uF ceramic capacitor and a 10uF E.L. capacitor to output for | |||||||||||
EN60601-1-2 , EN61000-3-2 ,EN61000-3-3 | Ripple & Noise measuring @20MHz BW. | |||||||||||
Safety …………………………..…… IEC60601-1, EN60601-1, UL60601-1 | 3. Line regulation is measured from 100Vac to 240Vac with full load. | |||||||||||
4. Load regulation is measured from 1 to full load. | ||||||||||||
5. Connectors: AC input: JST VHor equivalent | ||||||||||||
DC input: JST VH or equivalent |
13991872250
029-88231631