更新时间:2023-04-22
Up to 40W Output PowerUniversal 90-264VAC InputSingle and Dual Outputs from 5VDC to 48VDCHigh Efficiency up to 86%4000V Isolation1U Compatible Height
西安浩南电子科技有限公司
:
: 2511137526
:tian@haonpower.com
地址:C座30619室
:710075
:www.haonpower.com
| Up to 40W Output Power | ||||||||||
| Universal 90-264VAC Input | ||||||||||
| Single and Dual Outputs from 5VDC to 48VDC | ||||||||||
| High Efficiency up to 86% | ||||||||||
| 4000V Isolation | ||||||||||
| 1U Compatible Height | ||||||||||
Model Number | Output Voltage | Output Amps | Minimum Load Requirement | Load Regulation | Line Regulation | Cross Regulation | Ripple and Noise | Over Current Protection | Efficiency | ||
ASM40-5(A)* | 5VDC | 8 Amps | 0 Amps | ± 1% | ± 1% max | | 100mV | 17 Self Recovering* | 73% | ||
ASM40-9(A)* | 9VDC | 4.44 Amps | 0 Amps | ± 1% | ± 1% max | | 100mV | 20 Self Recovering* | 82% | ||
ASM40-12(A)* | 12VDC | 3.33 Amps | 0 Amps | ± 1% | ± 1% max | | 150mV | 24 Self Recovering* | 84% | ||
ASM40-15(A)* | 15VDC | 2.66 Amps | 0 Amps | ± 1% | ± 1% max | | 150mV | 24 Self Recovering* | 84% | ||
ASM40-24(A)* | 24VDC | 1.66 Amps | 0 Amps | ± 1% | ± 1% max | | 150mV | 24 Self Recovering* | 86% | ||
ASM40-36(A)* | 36VDC | 1.11 Amps | 0 Amps | ± 1% | ± 1% max | | 100mV | 187% Self Recovering* | 85% | ||
ASM40-48(A)* | 48VDC | 0.83 Amps | 0 Amps | ± 1% | ± 1% max | | 400mV | 24 Self Recovering* | 86% | ||
ASM40D-1 | 5/12VDC | 3.3/2 Amps | 0.66/0.40 Amps | ± 3/5% max | ± 1/2% max | ± 3/5% max (100-2 L w. other O/P at 6) | 100/120mV | 225% Self Recovering* | 81% | ||
ASM40D-2 | 5/15VDC | 3.3/1.6 Amps | 0.66/0.32 Amps | ± 3/5% max | ± 1/2% max | ± 3/5% max (100-2 L w. other O/P at 6) | 100/150mV | 225% Self Recovering* | 82% | ||
ASM40D-3 | 5/24VDC | 3.3/1 Amps | 0.66/0.20 Amps | ± 3/5% max | ± 1/2% max | ± 3/5% max (100-2 L w. other O/P at 6) | 100/240mV | 225% Self Recovering* | 82% | ||
ASM40D-5 | 5/48VDC | 3.3/0.50 Amps | 0.66/0.10 Amps | ± 3/5% max | ± 1/2% max | ± 3/5% max (100-2 L w. other O/P at 6) | 100/400mV | 225% Self Recovering* | 82% |
Input Specifications
Environmental Specifications
General Specifications
| Output Specifications
Physical Specifications
Notes * These are stress ratings. Exposure of the devices to any of these conditions may adversely affect long term reliability. Proper operation under conditions other than the standard operating conditions is neither warranteed nor implied. All specifications are typical at nominal input, full load, and 25°C unless otherwise noted Astrodyne products are not authorized or warranteed for use as critical components in life support systems, equipment used in hazardous environments, nuclear controls systems, or other mission-critical applications. |
13991872250
029-88231631