ASD08, ASD705 系列 (7.5W)
ASD08 系列
输入电压:9-18或18-36或36-72Vdc 输出电压:3.3,5,12,15,+/-5,+/-12,+/-15Vdc 输出功率:7.5W 模块尺寸:1.25X0.8X0.4寸
工作温度: -25 to +71°C
存储温度: -40 to +100°C *
Model Number Output Voltage Output mAmps Input Range Efficiency
SINGLE OUTPUT
ASD08-12S3 3.3 VDC 1500 9-18 VDC 74%
ASD08-24S3 1500 18-36 VDC 76%
ASD08-48S3 1500 36-72 VDC 76%
ASD08-12S5 5 VDC 1500 9-18 VDC 78%
ASD08-24S5 1500 18-36 VDC 79%
ASD08-48S5 1500 36-72 VDC 8
ASD08-12S12 12 VDC 625 9-18 VDC 82%
ASD08-24S12 625 18-36 VDC 82%
ASD08-48S12 625 36-72 VDC 82%
ASD08-12S15 15 VDC 500 9-18 VDC 82%
ASD08-24S15 500 18-36 VDC 82%
ASD08-48S15 500 36-72 VDC 82%
DUAL OUTPUT
ASD08-12D5 +/-5 VDC +/-750 9-18 VDC 79%
ASD08-24D5 +/-750 18-36 VDC 81%
ASD08-48D5 +/-750 36-72 VDC 81%
ASD08-12D12 +/-12 VDC +/-310 9-18 VDC 83%
ASD08-24D12 +/-310 18-36 VDC 83%
ASD08-48D12 +/-310 36-72 VDC 83%
ASD08-12D15 +/-15 VDC +/-250 9-18 VDC 83%
ASD08-24D15 +/-250 18-36 VDC 83%
ASD08-48D15 +/-250 36-72 VDC 83%
ASD705 系列
输入电压:9-18 或18-36 或36-72Vdc 输出电压:3.3,5,12,15,+/-5,+/-12,+/-15Vdc 输出功率:7.5W 模块尺寸: 1”W x 2”L x 0.4”H
工作温度: -25 to +71°C
存储温度: -40 to +100°C *
Model Number Output Voltage Output mAmps Input Range Efficiency
SINGLE OUTPUT
ASD705-12S3 3.3 VDC 1500 9-18 VDC 74%
ASD705-24S3 1500 18-36 VDC 76%
ASD705-48S3 1500 36-72 VDC 76%
ASD705-12S5 5 VDC 1500 9-18 VDC 76%
ASD705-24S5 1500 18-36 VDC 78%
ASD705-48S5 1500 36-72 VDC 78%
ASD705-12S12 12 VDC 625 9-18 VDC 8
ASD705-24S12 625 18-36 VDC 82%
ASD705-48S12 625 36-72 VDC 81%
ASD705-12S15 15 VDC 500 9-18 VDC 8
ASD705-24S15 500 18-36 VDC 82%
ASD705-48S15 500 36-72 VDC 81%
DUAL OUTPUT
ASD705-12D5 +/-5 VDC +/-750 9-18 VDC 76%
ASD705-24D5 +/-750 18-36 VDC 78%
ASD705-48D5 +/-750 36-72 VDC 78%
ASD705-12D12 +/-12 VDC +/-310 9-18 VDC 8
ASD705-24D12 +/-310 18-36 VDC 81%
ASD705-48D12 +/-310 36-72 VDC 81%
ASD705-12D15 +/-15 VDC +/-250 9-18 VDC 8
ASD705-24D15 +/-250 18-36 VDC 81%
ASD705-48D15 +/-250 36-72 VDC 81%