SB03系列直流电源模块系列
ModelNo InputRange OutputVoltage OutputCurren(mA) Eff(%)
Single Output Models
SB03-24-3.3S 9 ~ 36 VDC 3.3 900 70
SB03-24-5S 9 ~ 36 VDC 5 660 71
SB03-24-12S 9 ~ 36 VDC 12 330 80
SB03-24-15S 9 ~ 36 VDC 15 267 77
SB03-24-24S 9 ~ 36 VDC 24 166 78
SB03-48-3.3S 18 ~ 75 VDC 3.3 900 71
SB03-48-5S 18 ~ 75 VDC 5 660 79
SB03-48-12S 18 ~ 75 VDC 12 330 80
SB03-48-15S 18 ~ 75 VDC 15 267 79
SB03-48-24S 18 ~ 75 VDC 24 166 78
Dual Output Models
SB03-24-5D 9 ~ 36 VDC ±5 ±300 79
SB03-24-12D 9 ~ 36 VDC ±12 ±166 77
SB03-24-15D 9 ~ 36 VDC ±15 ±133 75
SB03-48-5D 18 ~ 75 VDC ±5 ±300 75
SB03-48-12D 18 ~ 75 VDC ±12 ±166 79
SB03-48-15D 18 ~ 75 VDC ±15 ±133 78