ARCH(DC-DC)SB1R5系列模块电源
ModelNo InputRange OutputVoltage OutputCurren(mA) Eff(%)
Single Output Models
SB1R5-5-5S 4.5 ~ 5.5 VDC 5 300 60
SB1R5-5-12S 4.5 ~ 5.5 VDC 12 125 54
SB1R5-5-15S 4.5 ~ 5.5 VDC 15 100 56
SB1R5-5-24S 4.5 ~ 5.5 VDC 24 63 58
SB1R5-12-5S 10.8 ~ 13.2 VDC 5 300 65
SB1R5-12-12S 10.8 ~ 13.2 VDC 12 125 60
SB1R5-12-15S 10.8 ~ 13.2 VDC 15 100 62
SB1R5-12-24S 10.8 ~ 13.2 VDC 24 63 64
SB1R5-24-5S 21.6 ~ 26.4 VDC 5 300 57
SB1R5-24-12S 21.6 ~ 26.4 VDC 12 125 55
SB1R5-24-15S 21.6 ~ 26.4 VDC 15 100 55
SB1R5-24-24S 21.6 ~ 26.4 VDC 24 63 58
SB1R5-48-5S 43.2 ~ 52.8 VDC 5 300 53
SB1R5-48-12S 43.2 ~ 52.8 VDC 12 125 52
SB1R5-48-15S 43.2 ~ 52.8 VDC 15 100 51
SB1R5-48-24S 43.2 ~ 52.8 VDC 24 63 54
Dual Output Models
SB1R5-5-5D 4.5 ~ 5.5 VDC ±5 ±150 57
SB1R5-5-12D 4.5 ~ 5.5 VDC ±12 ±60 59
SB1R5-5-15D 4.5 ~ 5.5 VDC ±15 ±50 61
SB1R5-12-5D 10.8 ~ 13.2 VDC ±5 ±150 60
SB1R5-12-12D 10.8 ~ 13.2 VDC ±12 ±60 61
SB1R5-12-15D 10.8 ~ 13.2 VDC ±15 ±50 65
SB1R5-24-5D 21.6 ~ 26.4 VDC ±5 ±150 54
SB1R5-24-12D 21.6 ~ 26.4 VDC ±12 ±60 54
SB1R5-24-15D 21.6 ~ 26.4 VDC ±15 ±50 56
SB1R5-48-5D 43.2 ~ 52.8 VDC ±5 ±150 52
SB1R5-48-12D 43.2 ~ 52.8 VDC ±12 ±60 54
SB1R5-48-15D 43.2 ~ 52.8 VDC ±15 ±50 54