更新时间:2023-04-21
■FeaturesThis product delivers an efficiency of 91% (30W products) owing to our unique synchronous rectification circuitry.•Wide input voltage range (DC.36 to 75V)
Model | 10W | 15W | 30W |
Nominal input voltage | 36~60(Continuation)、75(Transient) | ||
Nominal output voltage | 1.5V/ 1.8V/ 2.5V/ 3.3V/ 5V/ 5.2V | 1.5V/ 1.8V/ 2.5V/ 3.3V/ 5V | 3.3V |
Efficiency | 88% | 89% | 91% |
Operating temperature | -40~+85°C | ||
Safety standards | UL60950、CSA C22.2 No.60950(C-UL) | ||
Function | Remote on/off control, Alarm output, Over current protection, Over current protection, Parallel operation, Output voltage external variable function, Output undervoltage protection) | ||
Size(W x H x D) | 27.2×4.3×37.3 mm | 31.2×4.3×37.3 mm | 42.4×4.5×45 mm |
| Nominal Output Voltage | Maximum output current | Maximum Output Power |
CFR015-5R2 | 1.5V | 5.2A | 7.8W |
CFP018-3R0 | 1.8V | 3A | 5.4W |
CFR018-4R5 | 4.5A | 8.1W | |
CFP033-3R0 | 3.3V | 3A | 9.9W |
CFR033-4R5 | 4.5A | 14.85W | |
CFT033-09R0 | 9A | 29.7W | |
CFP025-3R0 | 2.5V | 3A | 7.5W |
CFR025-4R5 | 4.5A | 11.25W | |
CFP050-2R0 | 5V | 2A | 10W |
CFR050-3R0 | 3A | 15W |
13991872250
029-88231631